Property Attributes
- MLS#1011594
- TypeTownhouse
- Listing Status Closed
- CountyEagle
- CityEdwards
- AreaSingletree
- NeighborhoodPersimmon Woods Th
- Zip81632
- Style
- Year Built1983
- Taxes$ 2534
- Price$ 1,100,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.08 Acres
Data Source:
Vail Board of REALTORS®
Property Description
This charming and spacious townhome, nestled in the heart of the coveted Singletree neighborhood, offers a perfect fusion of comfort, style, and convenience. Featuring two bedrooms, two bathrooms, and an inviting loft—ideal for a home office or cozy book nook —this home is bathed in natural sunlight, creating a warm and welcoming atmosphere throughout. Boasting a premium, quiet location with western views overlooking the stunning Sonnenalp Golf Course, you will enjoy expansive mountain vistas right from your back deck. The home is designed for effortless living with a turnkey setup, making it an ideal mountain getaway or permanent residence. Just minutes from hiking trails, local shops, restaurants, a movie theater, and charming cafes in Edwards, this property offers the perfect balance of peace and accessibility. Plus, you are only 10 minutes from the world-class slopes of Beaver Creek and 20 minutes from Vail Ski Resort—making it the ultimate location for outdoor enthusiasts. With the one car garage, there is plenty of storage for all your mountain gear. Don't miss out on this incredible opportunity to own a slice of mountain paradise in one of the area's most sought-after neighborhoods.
| Price History | |
|---|---|
| 9/4/2025 | Listed $1,100,000 |
General Features
| Heating | Baseboard,Electric |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | Trash Service,Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Snow Removal,Water Available |
| Possession | Delivery of Deed |
| Roof | Shake |
| Appliances | Dishwasher,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer,Washer/Dryer |
| Zoning | multifamily |
| Garage Spaces | 1 |
| Construction Materials | Frame,Stucco,Wood Siding |
| Year Built | 1983 |
| Stories Count | 2 |
| Property Subtype | Townhouse |
| Tax Year | 2024 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Persimmon Woods Th |
| Garage Y/N | true |
| Status | Closed |
| City | Edwards |
| Entry Location | Mid level between 1st and 2nd levels |
| MLS Area | Singletree |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484 |
| Land Lease Y/N | false |
| Tax Annual Amount | 2534.12 |
| MLS Area Minor | Singletree |
| Virtual Tour | https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fclick.pstmrk.it%2f3s%2fhc-photography.aryeo.com%252Fsites%252Flkobbxg%252Funbranded%2fcUpU%2fJcW8AQ%2fAQ%2f5a12fe23-f30b-4ddf-8e7a-459d8f40c730%2f3%2fPGLjJ6mOgg&c=E,1,1UHVJ8ERE1gvuJ45Lzc8qpu5ixs2gUaLcynDRAEWkzMGmhA__LTCJCrSXb97ktkrD0KWV4ghQZsK_vtS7-RALKlh4JeF7MPMXy8G-a5MyRw58dQcX1JNkXU,&typo=1 |
| Standard Status | Closed |
| HOA Fee | 2191.4 |
| Association Fee Includes | Common Area Maintenance,Management,Sewer,Snow Removal,Taxes,Trash,Water |
| Patio/Porch Features | Deck,Patio |
| View | Golf Course,Trees/Woods |
| Assoc Fee Paid Per | Quarterly |
| Association Amenities | Clubhouse |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| Current Use | None |
| OwnerPays | Special |
| HOA Fee 2 | 215 |
| HOA Fee 2 Frequency | Annually |
Interior Features
| Interior Amenities | Wired for Cable,Balcony |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fireplace Features | Wood Burning |
| Fireplace Y/N | true |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Size Area | 0.08 |
| Foundation Details | Poured in Place |
| Building Area Total | 1422 |
| Lot Size Acres | 0.08 |
| Lot Size Source | County/Gov't |
| Road Surface Type | All Year,Paved |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.